
| Venue |
Austin Metro |
Out of Town |
|
| Charges |
$351.00 |
$401.00 |
|
|
The following materials are to be supplied by the devotee. |
|||
| Materials | Quantity | ||
| Turmeric powder | 100 gms. | ||
| Kumkum | 100 gms. | ||
| Sandalwood paste/powder | 50 gms | ||
| Camphor | 50 gms. | ||
| Honey | 100 ml | ||
| Rosewater | 1/2 Litre | ||
| Incense Sticks | 2 pkts. | ||
| Bananas | 25 | ||
| Betel Leaves | 12 | ||
| Coconuts | 12 | ||
| Rice | 5 Kgs. | ||
| Milk | 1 Gallon | ||
| Yogurt | 1/2 Gallon | ||
| Brown Sugar ( Jaggery ) | 2 Kgs. | ||
| Kalkhandu ( Sugar/Rock Candy ) | 100 gms | ||
| Raisins | 100 gms | ||
| Cashew nuts | 250 gms | ||
| Cardamom | 25 gms. | ||
| Jaiphal (Nutmeg) | 2 | ||
| Apples, Mangoes, Oranges, Pears, Red Bananas | 6 EACH | ||
| Grapes | 1/2 Kg | ||
| Anaus( Pineapple ) | 2 | ||
| Plums | 10 | ||
| Promgranates | 2 | ||
| Ash Melon | 1 | ||
| Sugarcane | 2 | ||
| Kalasam | Temple Will Provide | ||
| Kalasa Vastram | 1 (Bath Towel/Material) | ||
| Ghee | 10 lbs. | ||
| Saffron | 1 pkt | ||
| Kindling Wood | 4 pkts | ||
| Dasangam | 1 pkt | ||
| Sambrani | 1 pkt | ||
| Flowers and Flower Garlands | 1 or 2 Garlands and a bunch of loose flowers | ||
| New Sarees | 2 | ||
| Flowers | 150 Count of Various flowers | ||
| Puffed Rice | Tray Full | ||
| Homadravya | - | ||
| Wood Logs | 13-15 Logs for Burning in Hawankund | ||
| Hawan Kund Material bricks, Sand, kindling wood etc. | |||
| Naivedyam | Vada, Sundal, Kesari, Paayasam ( jaggery, rice and ghee ) | ||
Back to Services
sarvE janAh suKhinO Bavantu